Construction | Material Type/Grade (click categories below to view items) | ||
1×7: | T302/304 Commercial | T316 Commercial | T302/304 Mil-Spec |
1×19: | T302/304 Commercial | T316 Commercial | T302/304 Mil-Spec |
Return to top |
|||||||
PWR Part # | Nominal Diameter (in.) | Const. | Material Type | Apprx. Wt/100 ft. | Minimum Breaking Strength | Grade | Description |
PSS070120 | 0.0120 | 1 x 7 | Stainless Steel 302/304 | .033 lbs. | 25 lbs. | Commercial | Miniature Strand and Cable |
PSS070150 | 0.0150 | 1 x 7 | Stainless Steel 302/304 | .055 lbs. | 40 lbs. | Commercial | Miniature Strand and Cable |
PSS070180 | 0.0180 | 1 x 7 | Stainless Steel 302/304 | .073 lbs. | 55 lbs. | Commercial | Miniature Strand and Cable |
PSS070210 | 0.0210 | 1 x 7 | Stainless Steel 302/304 | .10 lbs. | 80 lbs. | Commercial | Miniature Strand and Cable |
PSS070240 | 0.0240 | 1 x 7 | Stainless Steel 302/304 | .13 lbs. | 100 lbs. | Commercial | Miniature Strand and Cable |
PSS070270 | 0.0270 | 1 x 7 | Stainless Steel 302/304 | .17 lbs. | 125 lbs. | Commercial | Miniature Strand and Cable |
PSS070310 | 0.0310 | 1 x 7 | Stainless Steel 302/304 | .23 lbs. | 150 lbs. | Commercial | Miniature Strand and Cable |
PSS070360 | 0.0360 | 1 x 7 | Stainless Steel 302/304 | .30 lbs. | 210 lbs. | Commercial | Miniature Strand and Cable |
PSS070420 | 0.0420 | 1 x 7 | Stainless Steel 302/304 | .40 lbs. | 290 lbs. | Commercial | Miniature Strand and Cable |
PSS070468 | 3/64 | 1 x 7 | Stainless Steel 302/304 | .55 lbs. | 375 lbs. | Commercial | Preformed Non-Flexible Strand |
PSS070625 | 1/16 | 1 x 7 | Stainless Steel 302/304 | .85 lbs. | 500 lbs. | Commercial | Preformed Non-Flexible Strand |
PSS070781 | 5/64 | 1 x 7 | Stainless Steel 302/304 | 1.4 lbs. | 800 lbs. | Commercial | Preformed Non-Flexible Strand |
PSS070937 | 3/32 | 1 x 7 | Stainless Steel 302/304 | 2.0 lbs. | 1200 lbs. | Commercial | Preformed Non-Flexible Strand |
PSS071093 | 7/64 | 1 x 7 | Stainless Steel 302/304 | 2.7 lbs. | 1480 lbs. | Commercial | Preformed Non-Flexible Strand |
PSS071250 | 1/8 | 1 x 7 | Stainless Steel 302/304 | 3.5 lbs. | 1830 lbs. | Commercial | Preformed Non-Flexible Strand |
PSS071562 | 5/32 | 1 x 7 | Stainless Steel 302/304 | 5.5 lbs. | 2900 lbs. | Commercial | Preformed Non-Flexible Strand |
PSS071875 | 3/16 | 1 x 7 | Stainless Steel 302/304 | 7.3 lbs. | 3900 lbs. | Commercial | Preformed Non-Flexible Strand |
PSS072187 | 7/32 | 1 x 7 | Stainless Steel 302/304 | 10.6 lbs. | 6300 lbs. | Commercial | Preformed Non-Flexible Strand |
PSS072500 | 1/4 | 1 x 7 | Stainless Steel 302/304 | 13.7 lbs. | 8500 lbs. | Commercial | Preformed Non-Flexible Strand/Utility Strand |
PSS072812 | 9/32 | 1 x 7 | Stainless Steel 302/304 | 17.6 lbs. | 10700 lbs. | Commercial | Preformed Non-Flexible Strand/Utility Strand |
PSS073125 | 5/16 | 1 x 7 | Stainless Steel 302/304 | 20.5 lbs. | 13200 lbs. | Commercial | Preformed Non-Flexible Strand/Utility Strand |
PSS073750 | 3/8 | 1 x 7 | Stainless Steel 302/304 | 30.0 lbs. | 18000 lbs. | Commercial | Preformed Non-Flexible Strand/Utility Strand |
PSS074375 | 7/16 | 1 x 7 | Stainless Steel 302/304 | 40.0 lbs. | 26000 lbs. | Commercial | Preformed Non-Flexible Strand/Utility Strand |
PSS075000 | 1/2 | 1 x 7 | Stainless Steel 302/304 | 56.2 lbs. | 33700 lbs. | Commercial | Preformed Non-Flexible Strand/Utility Strand |
1×7 T316 Commercial Products |
Return to top | ||||||
PWR Part # | Nominal Diameter (in.) | Const. | Material Type | Apprx. Wt/100 ft. | Minimum Breaking Strength | Grade | Description |
PSL072187 | 7/32 | 1 x 7 | Stainless Steel 316 | 10.6 lbs. | 5700 lbs. | Commercial | Preformed Non-Flexible Extra Corrosion-Resistant |
PSL072500 | 1/4 | 1 x 7 | Stainless Steel 316 | 13.7 lbs. | 7650 lbs. | Commercial | Preformed Non-Flexible Extra Corrosion-Resistant / Utility Strand |
PSL072812 | 9/32 | 1 x 7 | Stainless Steel 316 | 17.6 lbs. | 9650 lbs. | Commercial | Preformed Non-Flexible Extra Corrosion-Resistant / Utility Strand |
PSL073125 | 5/16 | 1 x 7 | Stainless Steel 316 | 20.5 lbs. | 11900 lbs. | Commercial | Preformed Non-Flexible Extra Corrosion-Resistant / Utility Strand |
PSL073750 | 3/8 | 1 x 7 | Stainless Steel 316 | 30.0 lbs. | 16200 lbs. | Commercial | Preformed Non-Flexible Extra Corrosion-Resistant / Utility Strand |
PSL074375 | 7/16 | 1 x 7 | Stainless Steel 316 | 45.0 lbs. | 23400 lbs. | Commercial | Preformed Non-Flexible Extra Corrosion-Resistant / Utility Strand |
PSL075000 | 1/2 | 1 x 7 | Stainless Steel 316 | 56.0 lbs. | 30200 lbs. | Commercial | Preformed Non-Flexible Extra Corrosion-Resistant / Utility Strand |
1×7 Mil-Spec Products |
Return to top | ||||||
PWR Part # | Nominal Diameter (in.) | Const. | Material Type | Apprx. Wt/100 ft. | Minimum Breaking Strength | Grade | Description |
PSS070468V | 3/64 | 1 x 7 | Stainless Steel 302/304 | .55 lbs. | 375 lbs. | MIL-DTL-87161 | Preformed Non-Flexible Strand |
PSS070625V | 1/16 | 1 x 7 | Stainless Steel 302/304 | .85 lbs. | 500 lbs. | MIL-DTL-87161 | Preformed Non-Flexible Strand |
1×19 T302/304 Commercial Products |
Return to top | ||||||
PWR Part # | Nominal Diameter (in.) | Const. | Material Type | Apprx. Wt/100 ft. | Minimum Breaking Strength | Grade | Description |
PSS190468 | 3/64 | 1 x 19 | Stainless Steel 302/304 | .55 lbs. | 375 lbs. | Commercial | Preformed Non-Flexible Strand |
PSS190625 | 1/16 | 1 x 19 | Stainless Steel 302/304 | .85 lbs. | 500 lbs. | Commercial | Preformed Non-Flexible Strand |
PSS190781 | 5/64 | 1 x 19 | Stainless Steel 302/304 | 1.4 lbs. | 800 lbs. | Commercial | Preformed Non-Flexible Strand |
PSS190937 | 3/32 | 1 x 19 | Stainless Steel 302/304 | 2.0 lbs. | 1200 lbs. | Commercial | Preformed Non-Flexible Strand |
PSS191093 | 7/64 | 1 x 19 | Stainless Steel 302/304 | 2.7 lbs. | 1600 lbs. | Commercial | Preformed Non-Flexible Strand |
PSS191250 | 1/8 | 1 x 19 | Stainless Steel 302/304 | 3.5 lbs. | 2100 lbs. | Commercial | Preformed Non-Flexible Strand |
PSS191562 | 5/32 | 1 x 19 | Stainless Steel 302/304 | 5.5 lbs. | 3300 lbs. | Commercial | Preformed Non-Flexible Strand |
PSS191875 | 3/16 | 1 x 19 | Stainless Steel 302/304 | 7.7 lbs. | 4700 lbs. | Commercial | Preformed Non-Flexible Strand |
PSS192187 | 7/32 | 1 x 19 | Stainless Steel 302/304 | 10.2 lbs. | 6300 lbs. | Commercial | Preformed Non-Flexible Strand |
PSS192500 | 1/4 | 1 x 19 | Stainless Steel 302/304 | 13.5 lbs. | 8200 lbs. | Commercial | Preformed Non-Flexible Strand |
PSS192812 | 9/32 | 1 x 19 | Stainless Steel 302/304 | 17.0 lbs. | 10300 lbs. | Commercial | Preformed Non-Flexible Strand |
PSS193125 | 5/16 | 1 x 19 | Stainless Steel 302/304 | 21.0 lbs. | 12500 lbs. | Commercial | Preformed Non-Flexible Strand |
PSS193750 | 3/8 | 1 x 19 | Stainless Steel 302/304 | 29.4 lbs. | 17500 lbs. | Commercial | Preformed Non-Flexible Strand |
PSS194375 | 7/16 | 1 x 19 | Stainless Steel 302/304 | 41.0 lbs. | 22500 lbs. | Commercial | Preformed Non-Flexible Strand |
PSS195000 | 1/2 | 1 x 19 | Stainless Steel 302/304 | 52.1 lbs. | 30000 lbs. | Commercial | Preformed Non-Flexible Strand |
PSS195625 | 9/16 | 1 x 19 | Stainless Steel 302/304 | 67.0 lbs. | 36200 lbs. | Commercial | Preformed Non-Flexible Strand |
PSS196250 | 5/8 | 1 x 19 | Stainless Steel 302/304 | 85.5 lbs. | 47000 lbs. | Commercial | Preformed Non-Flexible Strand |
PSS197500 | 3/4 | 1 x 19 | Stainless Steel 302/304 | 124.0 lbs. | 51750 lbs. | Commercial | Preformed Non-Flexible Strand |
1×19 T316 Commercial Products |
Return to top | ||||||
PWR Part # | Nominal Diameter (in.) | Const. | Material Type | Apprx. Wt/100 ft. | Minimum Breaking Strength | Grade | Description |
PSL191250 | 1/8 | 1 x 19 | Stainless Steel 316 | 3.5 lbs. | 1780 lbs. | Commercial | Preformed Strand Extra Corrosion-Resistant |
PSL191562 | 5/32 | 1 x 19 | Stainless Steel 316 | 5.5 lbs. | 2800 lbs. | Commercial | Preformed Strand Extra Corrosion-Resistant |
PSL191875 | 3/16 | 1 x 19 | Stainless Steel 316 | 7.7 lbs. | 4000 lbs. | Commercial | Preformed Strand Extra Corrosion-Resistant |
PSL192187 | 7/32 | 1 x 19 | Stainless Steel 316 | 10.2 lbs. | 5350 lbs. | Commercial | Preformed Strand Extra Corrosion-Resistant |
PSL192500 | 1/4 | 1 x 19 | Stainless Steel 316 | 13.5 lbs. | 6900 lbs. | Commercial | Preformed Strand Extra Corrosion-Resistant |
PSL193125 | 5/16 | 1 x 19 | Stainless Steel 316 | 21.0 lbs. | 10600 lbs. | Commercial | Preformed Strand Extra Corrosion-Resistant |
PSL193750 | 3/8 | 1 x 19 | Stainless Steel 316 | 30.0 lbs. | 14800 lbs. | Commercial | Preformed Strand Extra Corrosion-Resistant |
PSL194375 | 7/16 | 1 x 19 | Stainless Steel 316 | 41.0 lbs. | 20000 lbs. | Commercial | Preformed Strand Extra Corrosion-Resistant |
PSL195000 | 1/2 | 1 x 19 | Stainless Steel 316 | 52.1 lbs. | 27000 lbs. | Commercial | Preformed Strand Extra Corrosion-Resistant |
PSL195625 | 9/16 | 1 x 19 | Stainless Steel 316 | 67.0 lbs. | 32400 lbs. | Commercial | Preformed Strand Extra Corrosion-Resistant |
PSL196250 | 5/8 | 1 x 19 | Stainless Steel 316 | 85.5 lbs. | 42000 lbs. | Commercial | Preformed Strand Extra Corrosion-Resistant |
1×19 Mil-Spec Products |
Return to top | ||||||
PWR Part # | Nominal Diameter (in.) | Const. | Material Type | Apprx. Wt/100 ft. | Minimum Breaking Strength | Grade | Description |
PSS190468V | 3/64 | 1 x 19 | Stainless Steel 302/304 | .55 lbs. | 375 lbs. | MIL-DTL-87161 | Preformed Non-Flexible Strand |
PSS190625V | 1/16 | 1 x 19 | Stainless Steel 302/304 | .85 lbs. | 500 lbs. | MIL-DTL-87161 | Preformed Non-Flexible Strand |
PSS190781V | 5/64 | 1 x 19 | Stainless Steel 302/304 | 1.4 lbs. | 800 lbs. | MIL-DTL-87161 | Preformed Non-Flexible Strand |
PSS190937V | 3/32 | 1 x 19 | Stainless Steel 302/304 | 2.0 lbs. | 1200 lbs. | MIL-DTL-87161 | Preformed Non-Flexible Strand |
PSS191093V | 7/64 | 1 x 19 | Stainless Steel 302/304 | 2.7 lbs. | 1600 lbs. | MIL-DTL-87161 | Preformed Non-Flexible Strand |
PSS191250V | 1/8 | 1 x 19 | Stainless Steel 302/304 | 3.5 lbs. | 2100 lbs. | MIL-DTL-87161 | Preformed Non-Flexible Strand |
PSS191562V | 5/32 | 1 x 19 | Stainless Steel 302/304 | 5.5 lbs. | 3300 lbs. | MIL-DTL-87161 | Preformed Non-Flexible Strand |
PSS191875V | 3/16 | 1 x 19 | Stainless Steel 302/304 | 7.7 lbs. | 4700 lbs. | MIL-DTL-87161 | Preformed Non-Flexible Strand |
PSS192187V | 7/32 | 1 x 19 | Stainless Steel 302/304 | 10.2 lbs. | 6300 lbs. | MIL-DTL-87161 | Preformed Non-Flexible Strand |
PSS192500V | 1/4 | 1 x 19 | Stainless Steel 302/304 | 13.5 lbs. | 8200 lbs. | MIL-DTL-87161 | Preformed Non-Flexible Strand |
PSS192812V | 9/32 | 1 x 19 | Stainless Steel 302/304 | 17.0 lbs. | 10300 lbs. | MIL-DTL-87161 | Preformed Non-Flexible Strand |
PSS193125V | 5/16 | 1 x 19 | Stainless Steel 302/304 | 21.0 lbs. | 12500 lbs. | MIL-DTL-87161 | Preformed Non-Flexible Strand |
PSS193750V | 3/8 | 1 x 19 | Stainless Steel 302/304 | 29.4 lbs. | 17500 lbs. | MIL-DTL-87161 | Preformed Non-Flexible Strand |
We can manufacture many different sizes, constructions, and material types in addition to those listed here. If you are unable to find the product you need in this list, please click here to contact us directly. |