Construction | Material Type/Grade (click categories below to view items) | ||
7×7 Stainless Steel: | T302/304 Commercial | T302/304 Mil-Spec | |
7×7 Galvanized: | Galvanized Commercial | Galvanized Mil-Spec | Import Galvanized |
7×7 T302/304 Stainless Steel Commercial Products |
Return to top | ||||||
PWR Part # | Nominal Diameter (in.) | Const. | Material Type | Apprx. Wt/100 ft. | Minimum Breaking Strength | Grade | Description |
PSS770468CN0625 | 3/64 to 1/16 | 7 x 7 | Stainless Steel 302/304 | .49 lbs. | 270 lbs. | Commercial | Aircraft Cable Clear Nylon Jacketed |
PSS770468CN0781 | 3/64 to 5/64 | 7 x 7 | Stainless Steel 302/304 | .76 lbs. | 270 lbs. | Commercial | Aircraft Cable Clear Nylon Jacketed |
PSS770468CV0625 | 3/64 to 1/16 | 7 x 7 | Stainless Steel 302/304 | .5 lbs. | 270 lbs. | Commercial | Aircraft Cable Clear Vinyl Jacketed |
PSS770625CN0937 | 1/16 to 3/32 | 7 x 7 | Stainless Steel 302/304 | .9 lbs. | 480 lbs. | Commercial | Aircraft Cable Clear Nylon Jacketed |
PSS770625CV1250 | 1/16 to 1/8 | 7 x 7 | Stainless Steel 302/304 | 1.3 lbs. | 480 lbs. | Commercial | Aircraft Cable Clear Vinyl Jacketed |
PSS770625WV1250 | 1/16 to 1/8 | 7 x 7 | Stainless Steel 302/304 | 1.3 lbs. | 480 lbs. | Commercial | Lifeline Cables White Vinyl Jacketed |
PSS770937CN1562 | 3/32 to 5/32 | 7 x 7 | Stainless Steel 302/304 | 2.4 lbs. | 920 lbs. | Commercial | Aircraft Cable Clear Nylon Jacketed |
PSS770937CN1875 | 3/32 to 3/16 | 7 x 7 | Stainless Steel 302/304 | 2.8 lbs. | 920 lbs. | Commercial | Aircraft Cable Clear Nylon Jacketed |
PSS770937CV1250 | 3/32 to 1/8 | 7 x 7 | Stainless Steel 302/304 | 2.0 lbs. | 920 lbs. | Commercial | Aircraft Cable Clear Vinyl Jacketed |
PSS770937CV1562 | 3/32 to 5/32 | 7 x 7 | Stainless Steel 302/304 | 2.4 lbs. | 920 lbs. | Commercial | Aircraft Cable Clear Vinyl Jacketed |
PSS770937CV1875 | 3/32 to 3/16 | 7 x 7 | Stainless Steel 302/304 | 2.8 lbs. | 920 lbs. | Commercial | Aircraft Cable Clear Vinyl Jacketed |
PSS770937WV1250 | 3/32 to 1/8 | 7 x 7 | Stainless Steel 302/304 | 2.0 lbs. | 920 lbs. | Commercial | Lifeline Cables White Vinyl Jacketed |
PSS771250CN2500 | 1/8 to 1/4 | 7 x 7 | Stainless Steel 302/304 | 5.1 lbs. | 1700 lbs. | Commercial | Aircraft Cable Clear Nylon Jacketed |
PSS771250CV1875 | 1/8 to 3/16 | 7 x 7 | Stainless Steel 302/304 | 3.9 lbs. | 1700 lbs. | Commercial | Aircraft Cable Clear Vinyl Jacketed |
PSS771250CV2500 | 1/8 to 1/4 | 7 x 7 | Stainless Steel 302/304 | 5.1 lbs. | 1700 lbs. | Commercial | Aircraft Cable Clear Vinyl Jacketed |
PSS771250WV1875 | 1/8 to 3/16 | 7 x 7 | Stainless Steel 302/304 | 3.9 lbs. | 1700 lbs. | Commercial | Lifeline Cables White Vinyl Jacketed |
PSS771250WV2187 | 1/8 to 7/32 | 7 x 7 | Stainless Steel 302/304 | 3.9 lbs. | 1700 lbs. | Commercial | Lifeline Cables White Vinyl Jacketed |
PSS771250WV2500 | 1/8 to 1/4 | 7 x 7 | Stainless Steel 302/304 | 5.1 lbs. | 1700 lbs. | Commercial | Lifeline Cables White Vinyl Jacketed |
PSS771562CN1875 | 5/32 to 3/16 | 7 x 7 | Stainless Steel 302/304 | 4.8 lbs. | 2400 lbs. | Commercial | Aircraft Cable Clear Nylon Jacketed |
PSS771875CN3125 | 3/16 to 5/16 | 7 x 7 | Stainless Steel 302/304 | 7.5 lbs. | 3700 lbs. | Commercial | Aircraft Cable Clear Nylon Jacketed |
PSS771875CV3125 | 3/16 to 5/16 | 7 x 7 | Stainless Steel 302/304 | 11.2 lbs. | 3700 lbs. | Commercial | Aircraft Cable Clear Vinyl Jacketed |
PSS771875WV2500 | 3/16 to 1/4 | 7 x 7 | Stainless Steel 302/304 | 8.0 lbs. | 3700 lbs. | Commercial | Lifeline Cables White Vinyl Jacketed |
PSS771875WV3125 | 3/16 to 5/16 | 7 x 7 | Stainless Steel 302/304 | 9.1 lbs. | 3700 lbs. | Commercial | Lifeline Cables White Vinyl Jacketed |
PSS771875WV3750 | 3/16 to 3/8 | 7 x 7 | Stainless Steel 302/304 | 11.2 lbs. | 3700 lbs. | Commercial | Lifeline Cables White Vinyl Jacketed |
PSS772500WV3750 | 1/4 to 3/8 | 7 x 7 | Stainless Steel 302/304 | 14.2 lbs. | 6100 lbs. | Commercial | Lifeline Cables White Vinyl Jacketed |
7×7 T302/304 Stainless Steel Mil-Spec Products |
Return to top | ||||||
PWR Part # | Nominal Diameter (in.) | Const. | Material Type | Apprx. Wt/100 ft. | Minimum Breaking Strength | Grade | Description |
PSS770468CN0625X | 3/64 to 1/16 | 7 x 7 | Stainless Steel 302/304 | .49 lbs. | 270 lbs. | MIL-DTL-83420 | Aircraft Cable Clear Nylon Jacketed |
PSS770468CN0781X | 3/64 to 5/64 | 7 x 7 | Stainless Steel 302/304 | .76 lbs. | 270 lbs. | MIL-DTL-83420 | Aircraft Cable Clear Nylon Jacketed |
PSS770625CN0937X | 1/16 to 3/32 | 7 x 7 | Stainless Steel 302/304 | .9 lbs. | 480 lbs. | MIL-DTL-83420 | Aircraft Cable Clear Nylon Jacketed |
PSS770625CN1250X | 1/16 to 1/8 | 7 x 7 | Stainless Steel 302/304 | 1.2 lbs. | 480 lbs. | MIL-DTL-83420 | Aircraft Cable Clear Nylon Jacketed |
PSS770937CN1250X | 3/32 to 1/8 | 7 x 7 | Stainless Steel 302/304 | 1.9 lbs. | 920 lbs. | MIL-DTL-83420 | Aircraft Cable Clear Nylon Jacketed |
PSS770937CN1562X | 3/32 to 5/32 | 7 x 7 | Stainless Steel 302/304 | 2.4 lbs. | 920 lbs. | MIL-DTL-83420 | Aircraft Cable Clear Nylon Jacketed |
7×7 Galvanized Commercial Products |
Return to top | ||||||
PWR Part # | Nominal Diameter (in.) | Const. | Material Type | Apprx. Wt/100 ft. | Minimum Breaking Strength | Grade | Description |
PGA770468CN0625 | 3/64 to 1/16 | 7 x 7 | Galvanized | .62 lbs. | 270 lbs. | Commercial | Aircraft Cable Clear Nylon Jacketed |
PGA770468CV0625 | 3/64 to 1/16 | 7 x 7 | Galvanized | .62 lbs. | 270 lbs. | Commercial | Aircraft Cable Clear Vinyl Jacketed |
PGA770625CN0937 | 1/16 to 3/32 | 7 x 7 | Galvanized | 1.15 lbs. | 480 lbs. | Commercial | Aircraft Cable Clear Nylon Jacketed |
PGA770625CN1250 | 1/16 to 1/8 | 7 x 7 | Galvanized | 1.35 lbs. | 480 lbs. | Commercial | Aircraft Cable Clear Nylon Jacketed |
PGA770625CV0937 | 1/16 to 3/32 | 7 x 7 | Galvanized | 1.15 lbs. | 480 lbs. | Commercial | Aircraft Cable Clear Vinyl Jacketed |
PGA770625CV1250 | 1/16 to 1/8 | 7 x 7 | Galvanized | 1.35 lbs. | 480 lbs. | Commercial | Aircraft Cable Clear Vinyl Jacketed |
PGA770937CN1250 | 3/32 to 1/8 | 7 x 7 | Galvanized | 2.0 lbs. | 920 lbs. | Commercial | Aircraft Cable Clear Nylon Jacketed |
PGA770937CN1562 | 3/32 to 5/32 | 7 x 7 | Galvanized | 2.4 lbs. | 920 lbs. | Commercial | Aircraft Cable Clear Nylon Jacketed |
PGA770937CN1875 | 3/32 to 3/16 | 7 x 7 | Galvanized | 2.8 lbs. | 920 lbs. | Commercial | Aircraft Cable Clear Nylon Jacketed |
PGA770937CV1250 | 3/32 to 1/8 | 7 x 7 | Galvanized | 2.0 lbs. | 920 lbs. | Commercial | Aircraft Cable Clear Vinyl Jacketed |
PGA770937CV1562 | 3/32 to 5/32 | 7 x 7 | Galvanized | 2.4 lbs. | 920 lbs. | Commercial | Aircraft Cable Clear Vinyl Jacketed |
PGA770937CV1875 | 3/32 to 3/16 | 7 x 7 | Galvanized | 2.8 lbs. | 920 lbs. | Commercial | Aircraft Cable Clear Vinyl Jacketed |
PGA771250CN1875 | 1/8 to 3/16 | 7 x 7 | Galvanized | 3.9 lbs. | 1700 lbs. | Commercial | Aircraft Cable Clear Nylon Jacketed |
PGA771250CN2500 | 1/8 to 1/4 | 7 x 7 | Galvanized | 5.1 lbs. | 1700 lbs. | Commercial | Aircraft Cable Clear Nylon Jacketed |
PGA771250CV1875 | 1/8 to 3/16 | 7 x 7 | Galvanized | 3.9 lbs. | 1700 lbs. | Commercial | Aircraft Cable Clear Vinyl Jacketed |
PGA771562CN1875 | 5/32 to 3/16 | 7 x 7 | Galvanized | 4.8 lbs. | 2600 lbs. | Commercial | Aircraft Cable Clear Nylon Jacketed |
PGA771875CN2500 | 3/16 to 1/4 | 7 x 7 | Galvanized | 7.5 lbs. | 3700 lbs. | Commercial | Aircraft Cable Clear Nylon Jacketed |
PGA771875CN3125 | 3/16 to 5/16 | 7 x 7 | Galvanized | 11.2 lbs. | 3700 lbs. | Commercial | Aircraft Cable Clear Nylon Jacketed |
PGA771875CV2500 | 3/16 to 1/4 | 7 x 7 | Galvanized | 7.5 lbs. | 3700 lbs. | Commercial | Aircraft Cable Clear Vinyl Jacketed |
PGA771875CV3125 | 3/16 to 5/16 | 7 x 7 | Galvanized | 11.2 lbs. | 3700 lbs. | Commercial | Aircraft Cable Clear Vinyl Jacketed |
7×7 Galvanized Mil-Spec Products |
Return to top | ||||||
PWR Part # | Nominal Diameter (in.) | Const. | Material Type | Apprx. Wt/100 ft. | Minimum Breaking Strength | Grade | Description |
PGA770468CN0625X | 3/64 to 1/16 | 7 x 7 | Galvanized | .62 lbs. | 270 lbs. | MIL-DTL-83420 | Aircraft Cable Clear Nylon Jacketed |
PGA770468CN0781X | 3/64 to 5/64 | 7 x 7 | Galvanized | .76 lbs. | 270 lbs. | MIL-DTL-83420 | Aircraft Cable Clear Nylon Jacketed |
PGA770625CN0937X | 1/16 to 3/32 | 7 x 7 | Galvanized | 1.15 lbs. | 480 lbs. | MIL-DTL-83420 | Aircraft Cable Clear Nylon Jacketed |
PGA770625CN1250X | 1/16 to 1/8 | 7 x 7 | Galvanized | 1.35 lbs. | 480 lbs. | MIL-DTL-83420 | Aircraft Cable Clear Nylon Jacketed |
PGA770937CN1250X | 3/32 to 1/8 | 7 x 7 | Galvanized | 2.0 lbs. | 920 lbs. | MIL-DTL-83420 | Aircraft Cable Clear Nylon Jacketed |
PGA770937CN1562X | 3/32 to 5/32 | 7 x 7 | Galvanized | 2.4 lbs. | 920 lbs. | MIL-DTL-83420 | Aircraft Cable Clear Nylon Jacketed |
7×7 Imported Galvanized Products |
Return to top | ||||||
PWR Part # | Nominal Diameter (in.) | Const. | Material Type | Apprx. Wt/100 ft. | Minimum Breaking Strength | Grade | Description |
PGL770625CN0937 | 1/16 to 3/32 | 7 x 7 | Imported Galvanized | 1.15 lbs. | 480 lbs. | Galvanized cables are available in 3 grades | Preformed Cable “Good” Imported Grade Clear Nylon Jacketed |
PGL770625CN1250 | 1/16 to 1/8 | 7 x 7 | Imported Galvanized | 1.35 lbs. | 480 lbs. | Galvanized cables are available in 3 grades | Preformed Cable “Good” Imported Grade Clear Nylon Jacketed |
PGL770625CV0937 | 1/16 to 3/32 | 7 x 7 | Imported Galvanized | 1.15 lbs. | 480 lbs. | Galvanized cables are available in 3 grades | Preformed Cable “Good” Imported Grade Clear Vinyl Jacketed |
PGL770625CV1250 | 1/16 to 1/8 | 7 x 7 | Imported Galvanized | 1.35 lbs. | 480 lbs. | Galvanized cables are available in 3 grades | Preformed Cable “Good” Imported Grade Clear Vinyl Jacketed |
PGL770937CN1250 | 3/32 to 1/8 | 7 x 7 | Imported Galvanized | 2.0 lbs. | 920 lbs. | Galvanized cables are available in 3 grades | Preformed Cable “Good” Imported Grade Clear Nylon Jacketed |
PGL770937CN1562 | 3/32 to 5/32 | 7 x 7 | Imported Galvanized | 2.4 lbs. | 920 lbs. | Galvanized cables are available in 3 grades | Preformed Cable “Good” Imported Grade Clear Nylon Jacketed |
PGL770937CN1875 | 3/32 to 3/16 | 7 x 7 | Imported Galvanized | 2.8 lbs. | 920 lbs. | Galvanized cables are available in 3 grades | Preformed Cable “Good” Imported Grade Clear Nylon Jacketed |
PGL770937CV1250 | 3/32 to 1/8 | 7 x 7 | Imported Galvanized | 2.0 lbs. | 920 lbs. | Galvanized cables are available in 3 grades | Preformed Cable “Good” Imported Grade Clear Vinyl Jacketed |
PGL770937CV1562 | 3/32 to 5/32 | 7 x 7 | Imported Galvanized | 2.4 lbs. | 920 lbs. | Galvanized cables are available in 3 grades | Preformed Cable “Good” Imported Grade Clear Vinyl Jacketed |
PGL770937CV1875 | 3/32 to 3/16 | 7 x 7 | Imported Galvanized | 2.8 lbs. | 920 lbs. | Galvanized cables are available in 3 grades | Preformed Cable “Good” Imported Grade Clear Vinyl Jacketed |
PGL771250CN1875 | 1/8 to 3/16 | 7 x 7 | Imported Galvanized | 3.9 lbs. | 1700 lbs. | Galvanized cables are available in 3 grades | Preformed Cable “Good” Imported Grade Clear Nylon Jacketed |
PGL771250CV1875 | 1/8 to 3/16 | 7 x 7 | Imported Galvanized | 3.9 lbs. | 1700 lbs. | Galvanized cables are available in 3 grades | Preformed Cable “Good” Imported Grade Clear Vinyl Jacketed |
PGL771875CN2500 | 3/16 to 1/4 | 7 x 7 | Imported Galvanized | 7.5 lbs. | 3700 lbs. | Galvanized cables are available in 3 grades | Preformed Cable “Good” Imported Grade Clear Nylon Jacketed |
PGL771875CN3125 | 3/16 to 5/16 | 7 x 7 | Imported Galvanized | 11.2 lbs. | 3700 lbs. | Galvanized cables are available in 3 grades | Preformed Cable “Good” Imported Grade Clear Nylon Jacketed |
PGL771875CV2500 | 3/16 to 1/4 | 7 x 7 | Imported Galvanized | 7.5 lbs. | 3700 lbs. | Galvanized cables are available in 3 grades | Preformed Cable “Good” Imported Grade Clear Vinyl Jacketed |
PGL771875CV3125 | 3/16 to 5/16 | 7 x 7 | Imported Galvanized | 11.2 lbs. | 3700 lbs. | Galvanized cables are available in 3 grades | Preformed Cable “Good” Imported Grade Clear Vinyl Jacketed |
We can manufacture many different sizes, constructions, and material types in addition to those listed here. If you are unable to find the product you need in this list, please click here to contact us directly. |