Construction | Material Type/Grade (click categories below to view items) | |
1×3: | Commercial | |
1×7: | Commercial | Mil-Spec |
1×19: | Commercial | Mil-Spec |
1×3 Commercial Products |
Return to top | ||||||
PWR Part # | Nominal Diameter (in.) | Const. | Material Type | Apprx. Wt/100 ft. | Minimum Breaking Strength | Grade | Description |
PGA032500 | 1/4 | 1 x 3 | Galvanized | 11.7 lbs. | Commercial | Utility Strand | |
PGA033125 | 5/16 | 1 x 3 | Galvanized | 17.1 lbs. | Commercial | Utility Strand | |
PGA033750 | 3/8 | 1 x 3 | Galvanized | 22 lbs. | Commercial | Utility Strand | |
1×7 Commercial Products |
Return to top | ||||||
PWR Part # | Nominal Diameter (in.) | Const. | Material Type | Apprx. Wt/100 ft. | Minimum Breaking Strength | Grade | Description |
PGA070156 | 1/64 | 1 x 7 | Galvanized | .06 lbs. | 40 lbs. | Commercial | Preformed Non-Flexible Strand |
PGA070312 | 1/32 | 1 x 7 | Galvanized | .25 lbs. | 185 lbs. | Commercial | Preformed Non-Flexible Strand |
PGA070468 | 3/64 | 1 x 7 | Galvanized | .55 lbs. | 375 lbs. | Commercial | Preformed Non-Flexible Strand |
PGA070625 | 1/16 | 1 x 7 | Galvanized | .85 lbs. | 500 lbs. | Commercial | Preformed Non-Flexible Strand |
PGA070781 | 5/64 | 1 x 7 | Galvanized | 1.4 lbs. | 800 lbs. | Commercial | Preformed Non-Flexible Strand |
PGA070937 | 3/32 | 1 x 7 | Galvanized | 2.0 lbs. | 1200 lbs. | Commercial | Preformed Non-Flexible Strand |
PGA071093 | 7/64 | 1 x 7 | Galvanized | 2.7 lbs. | 1600 lbs. | Commercial | Preformed Non-Flexible Strand |
PGA071250 | 1/8 | 1 x 7 | Galvanized | 3.5 lbs. | 2100 lbs. | Commercial | Preformed Non-Flexible Strand |
PGA071875 | 3/16 | 1 x 7 | Galvanized | 8 lbs. | Commercial | Utility Strand | |
PGA072187 | 7/32 | 1 x 7 | Galvanized | 9.8 lbs. | Commercial | Utility Strand | |
PGA072500 | 1/4 | 1 x 7 | Galvanized | 12.1 lbs. | Commercial | Utility Strand | |
PGA072812 | 9/32 | 1 x 7 | Galvanized | 16.4 lbs. | Commercial | Utility Strand | |
PGA073125 | 5/16 | 1 x 7 | Galvanized | 22.5 lbs. | Commercial | Utility Strand | |
PGA073750 | 3/8 | 1 x 7 | Galvanized | 27.3 lbs. | Commercial | Utility Strand | |
PGA074375 | 7/16 | 1 x 7 | Galvanized | 39.9 lbs. | Commercial | Utility Strand | |
PGA075000 | 1/2 | 1 x 7 | Galvanized | 51.7 lbs. | Commercial | Utility Strand | |
PGA075625 | 9/16 | 1 x 7 | Galvanized | 67.1 lbs. | Commercial | Utility Strand | |
PGA076250 | 5/8 | 1 x 7 | Galvanized | 81.3 lbs. | Commercial | Utility Strand | |
1×7 Mil-Spec Products |
Return to top | ||||||
PWR Part # | Nominal Diameter (in.) | Const. | Material Type | Apprx. Wt/100 ft. | Minimum Breaking Strength | Grade | Description |
PGA070468V | 3/64 | 1 x 7 | Galvanized | .55 lbs. | 375 lbs. | MIL-DTL-87161 | Preformed Non-Flexible Strand |
PGA070625V | 1/16 | 1 x 7 | Galvanized | .85 lbs. | 500 lbs. | MIL-DTL-87161 | Preformed Non-Flexible Strand |
1×19 Commercial Products |
Return to top | ||||||
PWR Part # | Nominal Diameter (in.) | Const. | Material Type | Apprx. Wt/100 ft. | Minimum Breaking Strength | Grade | Description |
PGA190312 | 1/32 | 1 x 19 | Galvanized | .25 lbs. | 185 lbs. | Commercial | Preformed Non-Flexible Strand |
PGA190468 | 3/64 | 1 x 19 | Galvanized | .55 lbs. | 375 lbs. | Commercial | Preformed Non-Flexible Strand |
PGA190625 | 1/16 | 1 x 19 | Galvanized | .85 lbs. | 500 lbs. | Commercial | Preformed Non-Flexible Strand |
PGA190781 | 5/64 | 1 x 19 | Galvanized | 1.4 lbs. | 800 lbs. | Commercial | Preformed Non-Flexible Strand |
PGA190937 | 3/32 | 1 x 19 | Galvanized | 2.0 lbs. | 1200 lbs. | Commercial | Preformed Non-Flexible Strand |
PGA191093 | 7/64 | 1 x 19 | Galvanized | 2.7 lbs. | 1600 lbs. | Commercial | Preformed Non-Flexible Strand |
PGA191250 | 1/8 | 1 x 19 | Galvanized | 3.5 lbs. | 2100 lbs. | Commercial | Preformed Non-Flexible Strand |
PGA191562 | 5/32 | 1 x 19 | Galvanized | 5.5 lbs. | 3300 lbs. | Commercial | Preformed Non-Flexible Strand |
PGA191875 | 3/16 | 1 x 19 | Galvanized | 7.7 lbs. | 4700 lbs. | Commercial | Preformed Non-Flexible Strand |
PGA192187 | 7/32 | 1 x 19 | Galvanized | 10.2 lbs. | 6300 lbs. | Commercial | Preformed Non-Flexible Strand |
PGA192500 | 1/4 | 1 x 19 | Galvanized | 13.5 lbs. | 8200 lbs. | Commercial | Preformed Non-Flexible Strand |
PGA192812 | 9/32 | 1 x 19 | Galvanized | 17.0 lbs. | 10300 lbs. | Commercial | Preformed Non-Flexible Strand |
PGA193125 | 5/16 | 1 x 19 | Galvanized | 21.0 lbs. | 12500 lbs. | Commercial | Preformed Non-Flexible Strand |
PGA193750 | 3/8 | 1 x 19 | Galvanized | 30.1 lbs. | 17500 lbs. | Commercial | Preformed Non-Flexible Strand |
PGA195000 | 1/2 | 1 x 19 | Galvanized | 50.4 lbs. | Commercial | Utility Strand | |
PGA195625 | 9/16 | 1 x 19 | Galvanized | 63.7 lbs. | Commercial | Utility Strand | |
PGA196250 | 5/8 | 1 x 19 | Galvanized | 79.6 lbs. | Commercial | Utility Strand | |
PGA197500 | 3/4 | 1 x 19 | Galvanized | 115.5 lbs. | Commercial | Utility Strand | |
PGA198750 | 7/8 | 1 x 19 | Galvanized | 158.1 lbs. | Commercial | Utility Strand | |
PGA191.00 | 1 | 1 x 19 | Galvanized | 207.3 lbs. | Commercial | Utility Strand | |
1×19 Mil-Spec Products |
Return to top | ||||||
PGA190468V | 3/64 | 1 x 19 | Galvanized | .55 lbs. | 375 lbs. | MIL-DTL-87161 | Preformed Non-Flexible Strand |
PGA190625V | 1/16 | 1 x 19 | Galvanized | .85 lbs. | 500 lbs. | MIL-DTL-87161 | Preformed Non-Flexible Strand |
PGA190781V | 5/64 | 1 x 19 | Galvanized | 1.4 lbs. | 800 lbs. | MIL-DTL-87161 | Preformed Non-Flexible Strand |
PGA190937V | 3/32 | 1 x 19 | Galvanized | 2.0 lbs. | 1200 lbs. | MIL-DTL-87161 | Preformed Non-Flexible Strand |
PGA191093V | 7/64 | 1 x 19 | Galvanized | 2.7 lbs. | 1600 lbs. | MIL-DTL-87161 | Preformed Non-Flexible Strand |
PGA191250V | 1/8 | 1 x 19 | Galvanized | 3.5 lbs. | 2100 lbs. | MIL-DTL-87161 | Preformed Non-Flexible Strand |
PGA191562V | 5/32 | 1 x 19 | Galvanized | 5.5 lbs. | 3300 lbs. | MIL-DTL-87161 | Preformed Non-Flexible Strand |
PGA191875V | 3/16 | 1 x 19 | Galvanized | 7.7 lbs. | 4700 lbs. | MIL-DTL-87161 | Preformed Non-Flexible Strand |
PGA192187V | 7/32 | 1 x 19 | Galvanized | 10.2 lbs. | 6300 lbs. | MIL-DTL-87161 | Preformed Non-Flexible Strand |
PGA192500V | 1/4 | 1 x 19 | Galvanized | 13.5 lbs. | 8200 lbs. | MIL-DTL-87161 | Preformed Non-Flexible Strand |
PGA192812V | 9/32 | 1 x 19 | Galvanized | 17.0 lbs. | 10300 lbs. | MIL-DTL-87161 | Preformed Non-Flexible Strand |
PGA193125V | 5/16 | 1 x 19 | Galvanized | 21.0 lbs. | 12500 lbs. | MIL-DTL-87161 | Preformed Non-Flexible Strand |
PGA193750V | 3/8 | 1 x 19 | Galvanized | 30.1 lbs. | 17500 lbs. | MIL-DTL-87161 | Preformed Non-Flexible Strand |
We can manufacture many different sizes, constructions, and material types in addition to those listed here. If you are unable to find the product you need in this list, please click here to contact us directly. |