Stainless Steel 7×7, 7×19

Construction Material Type/Grade (click categories below to view items)
7×7: T302/304 Commercial T316 Commercial T302/304 Mil-Spec
7×19: T302/304 Commercial T316 Commercial T302/304 Mil-Spec

7×7 T302/304 Commercial Products
Return to top
PWR Part # Nominal Diameter (in.) Const. Material Type Apprx. Wt/100 ft. Minimum Breaking Strength Grade Description
PSS770468 3/64 7 x 7 Stainless Steel 302/304 .42 lbs. 270 lbs. Commercial Preformed Flexible Aircraft Cable
PSS770625 1/16 7 x 7 Stainless Steel 302/304 .75 lbs. 480 lbs. Commercial Preformed Flexible Aircraft Cable
PSS770781 5/64 7 x 7 Stainless Steel 302/304 1.1 lbs. 650 lbs. Commercial Preformed Flexible Aircraft Cable
PSS770937 3/32 7 x 7 Stainless Steel 302/304 1.6 lbs. 920 lbs. Commercial Preformed Flexible Aircraft Cable
PSS771093 7/64 7 x 7 Stainless Steel 302/304 2.2 lbs. 1260 lbs. Commercial Preformed Flexible Aircraft Cable
PSS771250 1/8 7 x 7 Stainless Steel 302/304 2.8 lbs. 1700 lbs. Commercial Preformed Flexible Aircraft Cable
PSS771562 5/32 7 x 7 Stainless Steel 302/304 4.3 lbs. 2400 lbs. Commercial Preformed Flexible Aircraft Cable
PSS771875 3/16 7 x 7 Stainless Steel 302/304 6.2 lbs. 3700 lbs. Commercial Preformed Flexible Aircraft Cable
PSS772187 7/32 7 x 7 Stainless Steel 302/304 8.3 lbs. 4800 lbs. Commercial Preformed Flexible Aircraft Cable
PSS772500 1/4 7 x 7 Stainless Steel 302/304 10.6 lbs. 6100 lbs. Commercial Preformed Flexible Aircraft Cable
PSS772812 9/32 7 x 7 Stainless Steel 302/304 13.4 lbs. 7400 lbs. Commercial Preformed Flexible Aircraft Cable
PSS773125 5/16 7 x 7 Stainless Steel 302/304 16.7 lbs. 9000 lbs. Commercial Preformed Flexible Aircraft Cable
PSS773750 3/8 7 x 7 Stainless Steel 302/304 23.6 lbs. 12000 lbs. Commercial Preformed Flexible Aircraft Cable
PSS774375 7/16 7 x 7 Stainless Steel 302/304 34.2 lbs. 15600 lbs. Commercial Preformed Flexible Aircraft Cable
PSS775000 1/2 7 x 7 Stainless Steel 302/304 44.0 lbs. 23300 lbs. Commercial Preformed Flexible Aircraft Cable
PSS775625 9/16 7 x 7 Stainless Steel 302/304 55.0 lbs. 26600 lbs. Commercial Preformed Flexible Aircraft Cable
PSS776250 5/8 7 x 7 Stainless Steel 302/304 68.0 lbs. 32500 lbs. Commercial Preformed Flexible Aircraft Cable
PSS777500 3/4 7 x 7 Stainless Steel 302/304 97.0 lbs. 46000 lbs. Commercial Preformed Flexible Aircraft Cable
PSS778750 7/8 7 x 7 Stainless Steel 302/304 124.0 lbs. 59280 lbs. Commercial Preformed Flexible Aircraft Cable
PSS771.00 1 7 x 7 Stainless Steel 302/304 161.7 lbs. 76290 lbs. Commercial Preformed Flexible Aircraft Cable

7×7 T316 Commercial Products
Return to top
PWR Part # Nominal Diameter (in.) Const. Material Type Apprx. Wt/100 ft. Minimum Breaking Strength Grade Description
PSL770625 1/16 7 x 7 Stainless Steel 316 .75 lbs. 360 lbs. Commercial Preformed Cable Extra Corrosion-Resistant
PSL770937 3/32 7 x 7 Stainless Steel 316 1.6 lbs. 700 lbs. Commercial Preformed Cable Extra Corrosion-Resistant
PSL771250 1/8 7 x 7 Stainless Steel 316 2.85 lbs. 1360 lbs. Commercial Preformed Cable Extra Corrosion-Resistant

7×7 Mil-Spec Products
Return to top
PWR Part # Nominal Diameter (in.) Const. Material Type Apprx. Wt/100 ft. Minimum Breaking Strength Grade Description
PSC770625Z 1/16 7 x 7 Stainless Steel 305 .75 lbs. 360 lbs. MIL-DTL-18375 Preformed Cable Non-Magnetic
PSC770937Z 3/32 7 x 7 Stainless Steel 305 1.6 lbs. 700 lbs. MIL-DTL-18375 Preformed Cable Non-Magnetic

7×19 T302/304 Commercial Products
Return to top
PWR Part # Nominal Diameter (in.) Const. Material Type Apprx. Wt/100 ft. Minimum Breaking Strength Grade Description
PSS790468 3/64 7 x 19 Stainless Steel 302/304 .42 lbs. 270 lbs. Commercial Preformed Flexible Aircraft Cable
PSS790625 1/16 7 x 19 Stainless Steel 302/304 .75 lbs. 480 lbs. Commercial Preformed Flexible Aircraft Cable
PSS790937 3/32 7 x 19 Stainless Steel 302/304 1.7 lbs. 920 lbs. Commercial Preformed Flexible Aircraft Cable
PSS791093 7/64 7 x 19 Stainless Steel 302/304 2.3 lbs. 1260 lbs. Commercial Preformed Flexible Aircraft Cable
PSS791250 1/8 7 x 19 Stainless Steel 302/304 2.9 lbs. 1760 lbs. Commercial Preformed Flexible Aircraft Cable
PSS791562 5/32 7 x 19 Stainless Steel 302/304 4.5 lbs. 2400 lbs. Commercial Preformed Flexible Aircraft Cable
PSS791875 3/16 7 x 19 Stainless Steel 302/304 6.5 lbs. 3700 lbs. Commercial Preformed Flexible Aircraft Cable
PSS792187 7/32 7 x 19 Stainless Steel 302/304 8.6 lbs. 5000 lbs. Commercial Preformed Flexible Aircraft Cable
PSS792500 1/4 7 x 19 Stainless Steel 302/304 11.0 lbs. 6400 lbs. Commercial Preformed Flexible Aircraft Cable
PSS792812 9/32 7 x 19 Stainless Steel 302/304 13.9 lbs. 7800 lbs. Commercial Preformed Flexible Aircraft Cable
PSS793125 5/16 7 x 19 Stainless Steel 302/304 17.3 lbs. 9000 lbs. Commercial Preformed Flexible Aircraft Cable
PSS793750 3/8 7 x 19 Stainless Steel 302/304 24.3 lbs. 12000 lbs. Commercial Preformed Flexible Aircraft Cable

7×19 T316 Commercial Products
Return to top
PWR Part # Nominal Diameter (in.) Const. Material Type Apprx. Wt/100 ft. Minimum Breaking Strength Grade Description
PSL791250 1/8 7 x 19 Stainless Steel 316 2.9 lbs. 1300 lbs. Commercial Preformed Cable Extra Corrosion-Resistant
PSL791562 5/32 7 x 19 Stainless Steel 316 4.5 lbs. 2000 lbs. Commercial Preformed Cable Extra Corrosion-Resistant
PSL791875 3/16 7 x 19 Stainless Steel 316 6.5 lbs. 2900 lbs. Commercial Preformed Cable Extra Corrosion-Resistant
PSL792500 1/4 7 x 19 Stainless Steel 316 11.0 lbs. 4900 lbs. Commercial Preformed Cable Extra Corrosion-Resistant
PSL793125 5/16 7 x 19 Stainless Steel 316 17.3 lbs. 7600 lbs. Commercial Preformed Cable Extra Corrosion-Resistant
PSL793750 3/8 7 x 19 Stainless Steel 316 24.3 lbs. 11000 lbs. Commercial Preformed Cable Extra Corrosion-Resistant

7×19 Mil-Spec Products
Return to top
PWR Part # Nominal Diameter (in.) Const. Material Type Apprx. Wt/100 ft. Minimum Breaking Strength Grade Description
PSC791250Z 1/8 7 x 19 Stainless Steel 305 2.9 lbs. 1300 lbs. MIL-DTL-18375 Preformed Cable Non-Magnetic
PSC791562Z 5/32 7 x 19 Stainless Steel 305 4.5 lbs. 2000 lbs. MIL-DTL-18375 Preformed Cable Non-Magnetic
PSC791875Z 3/16 7 x 19 Stainless Steel 305 6.5 lbs. 2900 lbs. MIL-DTL-18375 Preformed Cable Non-Magnetic
PSC792500Z 1/4 7 x 19 Stainless Steel 305 11.0 lbs. 4900 lbs. MIL-DTL-18375 Preformed Cable Non-Magnetic
PSC793125Z 5/16 7 x 19 Stainless Steel 305 17.3 lbs. 7600 lbs. MIL-DTL-18375 Preformed Cable Non-Magnetic
PSC793750Z 3/8 7 x 19 Stainless Steel 305 24.3 lbs. 11000 lbs. MIL-DTL-18375 Preformed Cable Non-Magnetic
PSS790625X 1/16 7 x 19 Stainless Steel 302/304 .75 lbs. 480 lbs. MIL-DTL-83420 Preformed Flexible Aircraft Cable
PSS790937X 3/32 7 x 19 Stainless Steel 302/304 1.7 lbs. 920 lbs. MIL-DTL-83420 Preformed Flexible Aircraft Cable
PSS791250X 1/8 7 x 19 Stainless Steel 302/304 2.9 lbs. 1760 lbs. MIL-DTL-83420 Preformed Flexible Aircraft Cable
PSS791562X 5/32 7 x 19 Stainless Steel 302/304 4.5 lbs. 2400 lbs. MIL-DTL-83420 Preformed Flexible Aircraft Cable
PSS791875X 3/16 7 x 19 Stainless Steel 302/304 6.5 lbs. 3700 lbs. MIL-DTL-83420 Preformed Flexible Aircraft Cable
PSS792187X 7/32 7 x 19 Stainless Steel 302/304 8.6 lbs. 5000 lbs. MIL-DTL-83420 Preformed Flexible Aircraft Cable
PSS792500X 1/4 7 x 19 Stainless Steel 302/304 11.0 lbs. 6400 lbs. MIL-DTL-83420 Preformed Flexible Aircraft Cable
PSS792812X 9/32 7 x 19 Stainless Steel 302/304 13.9 lbs. 7800 lbs. MIL-DTL-83420 Preformed Flexible Aircraft Cable
PSS793125X 5/16 7 x 19 Stainless Steel 302/304 17.3 lbs. 9000 lbs. MIL-DTL-83420 Preformed Flexible Aircraft Cable
PSS793750X 3/8 7 x 19 Stainless Steel 302/304 24.3 lbs. 12000 lbs. MIL-DTL-83420 Preformed Flexible Aircraft Cable
We can manufacture many different sizes, constructions, and material types in addition to those listed here.
If you are unable to find the product you need in this list, please click here to contact us directly.

Comments are closed.